Degree Audit
General Education
Gen Ed Code | Needed Credits | Fulfilled Credits | Course(s) | Status |
---|---|---|---|---|
FSAW | 3 | 0 | Incomplete | |
FSPW | 3 | 0 | Incomplete | |
FSOC | 3 | 0 | Incomplete | |
FSMA | 3 | 0 | Incomplete | |
FSAR | 3 | 0 | Incomplete | |
DSNL | 4 | 0 | Incomplete | |
DSNS or DSNL | 3 | 0 | Incomplete | |
DSHU | 6 | 0 | Incomplete | |
DSSP | 6 | 0 | Incomplete | |
SCIS | 6 | 0 | Incomplete | |
DVUP | 3 | 0 | Incomplete | |
DVUP or DVCC | 3 | 0 | Incomplete |
Lower Level CS Requirements
Class Code | Needed Credits | Fulfilled Credits | Course(s) | Status |
---|---|---|---|---|
MATH140 | 4 | 0 | Incomplete | |
MATH141 | 4 | 0 | Incomplete | |
STAT400 | 3 | 0 | Incomplete | |
MATH240 or MATH241 | 3 | 0 | Incomplete | |
CMSC131 | 4 | 0 | Incomplete | |
CMSC132 | 4 | 0 | Incomplete | |
CMSC216 | 4 | 0 | Incomplete | |
CMSC250 | 4 | 0 | Incomplete | |
CMSC330 | 3 | 0 | Incomplete | |
CMSC351 | 3 | 0 | Incomplete |
Upper Level Track Requirements
Area | Needed Credits | Fulfilled Credits | Course(s) | Status |
---|---|---|---|---|
400 Level Area Courses | 15 | 0 | Incomplete | |
1st Area | 3 | 0 | Incomplete | |
2nd Area | 3 | 0 | Incomplete | |
3rd Area | 3 | 0 | Incomplete | |
Upper Level Electives | 6 | 0 | Incomplete |
Upper Level Concentration
Area | Needed Credits | Fulfilled Credits | Course(s) | Status |
---|